000 | 00446nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aKANETKAR YASHAVANT | ||
020 | _a8183331181 | ||
250 | _a3rd | ||
650 | _aC | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cMCABK | ||
654 | _aTest | ||
654 | _aYour | ||
654 | _aC | ||
654 | _aSkills | ||
654 | _aC | ||
654 | _a | ||
245 | _aTest Your C Skills | ||
260 |
_bPearson Education _c2008 _aNew Delhi |
||
300 | _aVIII+476 PP | ||
999 |
_c38974 _d38974 |