000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aJAWAHAR LAL | ||
650 | _aCost and Financial Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDMBABK | ||
654 | _aCost | ||
654 | _aFinancial | ||
654 | _aAnalysis | ||
654 | _aCost and Financial Analysis | ||
654 | _a | ||
245 | _aCost and Financial Analysis | ||
260 |
_bHimalaya Publishing House _c2007 _aMumbai |
||
300 | _aIV+9.23PP | ||
999 |
_c38509 _d38509 |