000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aCHANDRASHEKAR K S | ||
650 | _aEngineering Mathematics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aEngineering | ||
654 | _aMathematics | ||
654 | _a1 | ||
654 | _aEngineering Mathematics | ||
245 | _aEngineering Mathematics 1 | ||
260 |
_bSudha Pulication _c2014-15 _aBangalore |
||
300 | _aVIII+618PP | ||
999 |
_c38495 _d38495 |