000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aCHANDRASHEKAR K S | ||
650 | _aMathematics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aEngineering | ||
654 | _aMathematics | ||
654 | _aPart | ||
654 | _aI | ||
654 | _aMathematics | ||
245 |
_aEngineering Mathematics 1 _bFor First Semester BE Classes |
||
260 |
_bSudha Publication _c2010 _aBangalore |
||
300 | _aXII+802PP | ||
999 |
_c38488 _d38488 |