000 | 00518nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aMACHIRAJU H R | ||
020 | _a978-81-224-2729-5 | ||
250 | _a3rd | ||
650 | _aMarketing | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e26 | ||
942 | _cMBABK | ||
654 | _aInternational | ||
654 | _aFinancial | ||
654 | _aMarkets | ||
654 | _aIndia | ||
654 | _aMarketing | ||
245 | _aInternational Financial Markets and India | ||
260 |
_bNew Age International Pvt Ltd _c2010 _aNew Delhi |
||
300 | _aXXVI+302p | ||
999 |
_c38393 _d38393 |