000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
100 | _aWILLARD HOBART H, MERRITT LYNNE L, DEAN JOHN A and SETTLE FRANK A | ||
020 | _a81-239-0943-8 | ||
250 | _a7th | ||
650 | _aInstrumental Method if Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aInstrumental Method | ||
245 | _aInstrumental Methods of Analysis | ||
260 |
_bCBS Publication _c1986 _aNew Delhi |
||
300 | _aXXI+895PP | ||
999 |
_c38313 _d38313 |