000 | 00410nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aTEPPER MARVIN | ||
650 | _aRadio | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aTelecommunication | ||
654 | _aradio | ||
654 | _aantennas | ||
654 | _awave propagation | ||
245 | _aBasic Radio | ||
260 |
_bD B Taraporevala Sons Co Ltd _c1983 _aBombay |
||
300 | _aVI+128PP | ||
440 | _v2 | ||
999 |
_c38289 _d38289 |