000 | 00402nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aMARVIN TEPPER | ||
650 | _aRadio | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aTelecommunication | ||
654 | _aradio | ||
654 | _aantennas | ||
654 | _awave propagation | ||
245 | _aBasic Radio | ||
260 |
_bD B TARAPOREVALA SONS _c1983 _aBombay |
||
300 | _a6-175PP | ||
440 | _v6 | ||
999 |
_c38288 _d38288 |