000 | 00664nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aWAUGH ANNE and GRANT ALLISON | ||
020 | _a978-07020-3228-8 | ||
250 | _a11th | ||
650 | _aAnatomy and Physiology in Health and Illness | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cENGBK | ||
654 | _aRoss | ||
654 | _aWilson | ||
654 | _aAnatomy | ||
654 | _aPhysiology | ||
654 | _ain | ||
654 | _aHealth | ||
654 | _aIllness | ||
654 | _aAnatomy and Physiology in Health and Illness | ||
245 | _aRoss and Wilson Anatomy and Physiology in Health and Illness | ||
260 |
_bElsvier Ltd _c2010 _aEdinburgh |
||
300 | _aXII+495 PP | ||
999 |
_c38203 _d38203 |