000 | 00528nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Sixth Semester B.E Examination June/July 2019 | ||
250 | _a2015 CBCS Scheme | ||
650 | _aComputer Integrated Manufacturing | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15ME62 | ||
654 | _aComputer | ||
654 | _aIntegrated | ||
654 | _aManufacturing | ||
654 | _aComputer Integrated Manufacturing | ||
245 | _a15ME62 Computer Integrated Manufacturing | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c38003 _d38003 |