000 | 00559nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aPRASANNA HEGDE | ||
650 | _aNikhara Electronix and Allied Technics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aIn | ||
654 | _aPlant | ||
654 | _aTraining | ||
654 | _aat | ||
654 | _aNikhara | ||
654 | _aElectronix | ||
654 | _aAllied | ||
654 | _aTechnics | ||
654 | _aNikhara Electronix and Allied Technics | ||
245 | _aIn Plant Training at Nikhara Electronix and Allied Technics | ||
260 | _c2007 | ||
300 | _aVII+46 PP | ||
999 |
_c37642 _d37642 |