000 | 00544nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aGUPTA B R | ||
020 | _a978-93-5014-258-5 | ||
250 | _a10th | ||
650 | _aElectric Power | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e20 | ||
942 | _cPBK | ||
654 | _aUtilization | ||
654 | _aElectric | ||
654 | _aPower | ||
654 | _aElectric | ||
654 | _aTraction | ||
654 | _aElectric Power | ||
245 | _aUtilization of Electric Power and Electric Traction | ||
260 |
_bS K Kotaria and sons _c2013 _aNew Delhi |
||
300 | _a500 PP | ||
999 |
_c37574 _d37574 |