000 | 00605nam a2200265Ia 4500 | ||
---|---|---|---|
250 | _aNational | ||
650 | _aChemical/ Civil | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aAsian | ||
654 | _aJournal | ||
654 | _aWater | ||
654 | _aEnvironment | ||
654 | _aPollution | ||
654 | _a(Quarterly): | ||
654 | _aVol.6 | ||
654 | _aIssue.3 | ||
654 | _aJuly | ||
654 | _a2009 | ||
654 | _aChemical/ Civil | ||
245 | _aAsian Journal of Water Environment and Pollution (Quarterly): Vol.6 Issue.3 July 2009 | ||
260 |
_bTERI _c07/09 _aNew Delhi, India |
||
440 | _v6 | ||
999 |
_c36738 _d36738 |