000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aAGGARWAL R S | ||
020 | _a81-219-2498-7 | ||
650 | _aQuantitative Aptitude | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aQuantitative | ||
654 | _aAptitude | ||
654 | _aQuantitative Aptitude | ||
245 | _aQuantitative Aptitude | ||
260 |
_bS chand and Company Ltd _c2007 _aNewdelhi |
||
300 | _a726 PP | ||
999 |
_c36697 _d36697 |