000 | 00476nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester June/July 2017 | ||
250 | _a2010 SCHEME | ||
650 | _aInstrumental Methods | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10CH46 | ||
654 | _aInstrumental | ||
654 | _aMethods | ||
654 | _aAnalysis | ||
654 | _aInstrumental Methods | ||
245 | _a10CH46 Instrumental Methods of Analysis | ||
260 |
_bVTU _c2017 _aBangalore |
||
999 |
_c36644 _d36644 |