000 | 00487nam a2200205Ia 4500 | ||
---|---|---|---|
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aIndian | ||
654 | _aJournal | ||
654 | _aPure | ||
654 | _aApplied | ||
654 | _aMathematics: | ||
654 | _aVol.41 | ||
654 | _aIssue.1 | ||
654 | _a Feb'2010 | ||
245 | _aIndian Journal of Pure and Applied Mathematics: Vol.41 Issue.2 April'2010 | ||
260 |
_bAllied Publishers Subscription Agency _c04/10 _aBangalore |
||
440 | _v41 | ||
999 |
_c36523 _d36523 |