000 | 00547nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aWILD JOHN J, SUBRAMANYAM K R AND ROBERT HALSEY | ||
020 | _a0-07-061592-6 | ||
250 | _a9th | ||
650 | _aFinancial Statement Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e26 | ||
942 | _cMBABK | ||
654 | _aFinancial | ||
654 | _aStatement | ||
654 | _aAnalysis | ||
654 | _aFinancial Statement Analysis | ||
245 | _aFinancial Statement Analysis | ||
260 |
_bT M H Education Pvt Ltd _c2007 _aNew Delhi |
||
300 | _aXXIII+657+QR20p | ||
999 |
_c36512 _d36512 |