000 | 00552nam a2200241Ia 4500 | ||
---|---|---|---|
250 | _aInternational | ||
650 | _aBusiness | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aHarvard | ||
654 | _aBusiness | ||
654 | _aReview | ||
654 | _a(Monthly): | ||
654 | _aVol.6 | ||
654 | _aIssue.11 | ||
654 | _aNovember'2011 | ||
654 | _aBusiness | ||
245 | _aHarvard Business Review (Monthly): Vol.6, Issue.11,November'2011 | ||
260 |
_bThe India Today Group _cNovember'2011 _aNew Delhi |
||
300 | _a136PP | ||
440 | _v6 | ||
999 |
_c36314 _d36314 |