000 | 00564nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester June 2012 | ||
250 | _a2006 SCHEME | ||
650 | _aSpectroscopy and Instrumental Methods of Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a06CH46 | ||
654 | _aSpectroscopy | ||
654 | _aInstrumental | ||
654 | _aMethods | ||
654 | _aAnalysis | ||
654 | _aSpectroscopy and Instrumental Methods of Analysis | ||
245 | _a06CH46 Spectroscopy and Instrumental Methods of Analysis | ||
260 |
_bVTU _c2012 |
||
999 |
_c36234 _d36234 |