000 | 00496nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester Dec 2018 / Jan 2019 | ||
250 | _a2010 SCHEME | ||
650 | _aGraph Theory and Combinatorics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10CS42 | ||
654 | _aGraph | ||
654 | _aTheory | ||
654 | _aCombinatorics | ||
654 | _aGraph Theory and Combinatorics | ||
245 | _a10CS42 Graph Theory and Combinatorics | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c35996 _d35996 |