000 | 00568nam a2200193Ia 4500 | ||
---|---|---|---|
022 | _a0011-3891 | ||
650 | _aCommon to all Dept | ||
520 | _aVolume:110-111 (24 Issues - Bi-Weekly) Issue:JAN, FEB, MAR, APR, MAY, JUN, JUL, AGU, SEP, OCT, NOV, DEC (2016) | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIPJ | ||
654 | _aCurrent | ||
654 | _aScience | ||
654 | _aCommon to all Dept | ||
245 | _aCurrent Science | ||
260 |
_bIndian Academy of Sciences _c2016 _aBangalore |
||
300 | _a24 Issues(Bi-Weekly) | ||
440 |
_nSubscription No:KRNA/BGE/338 _v110-111 |
||
999 |
_c35849 _d35849 |