000 | 00455nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aINDIAN ACADEMY OF SCIENCES | ||
250 | _aBi-Monthly | ||
650 | _aCurrent Science | ||
520 | _aVolume No: 104 Issue No: 02 TO 09 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cBV | ||
654 | _aCurrent | ||
654 | _aScience | ||
654 | _aCurrent Science | ||
245 | _aCurrent Science | ||
260 |
_bINDIAN ACDEMY OF SCIENCES _c2013 _aBangalore |
||
440 | _v104 | ||
999 |
_c35823 _d35823 |