000 | 00476nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Seventh Semester June/July 2014 | ||
250 | _a2010 SCHEME | ||
650 | _aTotal Quality Management | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10IPIM71 | ||
654 | _aTotal | ||
654 | _aQuality | ||
654 | _aManagement | ||
654 | _aTotal Quality Management | ||
245 | _a10IPIM71 Total Quality Management | ||
260 |
_bVTU _c2014 _aBANGALORE |
||
999 |
_c35684 _d35684 |