000 | 00390nam a2200157Ia 4500 | ||
---|---|---|---|
022 | _a0974-3626 | ||
650 | _aCH/CH(M.Tech) | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIPJ | ||
654 | _aCH / CH (M.Tech) | ||
245 | _aJournal of Chemical Sciences | ||
260 |
_bIndian Academy of Sciences _c2012-13,14 _aBangalore |
||
300 | _a6 Issues | ||
440 |
_nSubscription No: 5385 _v124, 125, 126 |
||
999 |
_c35655 _d35655 |