000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aPANDIT G S | ||
020 | _a0-07-066735-7 | ||
250 | _a2nd | ||
650 | _aStructural Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cENGBK | ||
654 | _aStructural | ||
654 | _aAnalysis | ||
654 | _aStructural Analysis | ||
245 |
_aStructural Analysis _bA Materix Approach |
||
260 |
_bTMH Education Pvt Ltd _c2012 _aNew Delhi |
||
300 | _aXVIII+593 PP | ||
999 |
_c35571 _d35571 |