000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fifth Semester Jun/July 2018 | ||
250 | _a2010 SCHEME | ||
650 | _aEnergy Engineering | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10ME53 | ||
654 | _aEnergy | ||
654 | _aEngineering | ||
654 | _aEnergy Engineering | ||
245 | _a10ME53 Energy Engineering | ||
260 |
_bVTU _c2018 _aBangalore |
||
999 |
_c35185 _d35185 |