000 | 00487nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aBimonthly | ||
250 | _aNational | ||
650 | _aAeromag Asia | ||
520 | _aSubscription Period - 2011 (Jan to Dec) | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aAeromag | ||
654 | _aAsia | ||
654 | _aAeromag Asia | ||
245 | _aAeromag Asia (Bi- Monthly): Vol.5, Issue.2 Mar-Apr'2011 | ||
260 |
_bSunny Jerome _cMar-Apr'2011 _aBangalore |
||
300 | _a48PP | ||
440 | _v5 | ||
999 |
_c35072 _d35072 |