000 | 00491nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aBHALLA V K | ||
020 | _a81-219-1248-2 | ||
250 | _a10th | ||
650 | _aInvestment Management | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aInvestment | ||
654 | _aManagement | ||
654 | _aInvestment Management | ||
245 |
_aInvestment Management _bSecurity Analysis and Portfolio Management |
||
260 |
_bS Chand and Company Pvt Ltd _c2003 _aNew Delhi |
||
300 | _aXIV+1012PP | ||
999 |
_c3502 _d3502 |