000 | 00656nam a2200253Ia 4500 | ||
---|---|---|---|
100 | _aTRIVEDI KISHOR S | ||
020 | _a978-81-203-0508-3 | ||
650 | _aProbability and Statistics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aProbability | ||
654 | _aStatistics: | ||
654 | _aWith | ||
654 | _aReliability | ||
654 | _aQueuing | ||
654 | _aCompute | ||
654 | _aScience | ||
654 | _aApplications | ||
654 | _aProbability and Statistics | ||
245 | _aProbability and Statistics with Reliability Queuning and Computer Science Applications | ||
260 |
_bP H I Learing PVT Ltd _c1982 _aNew Delhi |
||
300 | _aX+624 PP | ||
999 |
_c34987 _d34987 |