000 | 00654nam a2200289Ia 4500 | ||
---|---|---|---|
100 | _aRAVINDRA K M | ||
650 | _aRetailers Opinion Towards M/S MN PICKLES | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aInternship | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aA | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aRetailers | ||
654 | _aOpinion | ||
654 | _aTowards | ||
654 | _aM/S | ||
654 | _aMN | ||
654 | _aPICKLES | ||
654 | _aRetailers Opinion Towards M/S MN PICKLES | ||
245 | _aInternship Report on A Study on Retailers Opinion Towards M/S MN PICKLES | ||
260 | _c2014 | ||
300 | _aVIII+96P | ||
999 |
_c34900 _d34900 |