000 | 00504nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Seventh Semester B.E Examination June/July 2019 | ||
250 | _a2015 CBCS Scheme | ||
650 | _aFacts and HVDC Transmission | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15EE751 | ||
654 | _aFacts | ||
654 | _aHVDC | ||
654 | _aTransmission | ||
654 | _aFacts and HVDC Transmission | ||
245 | _a15EE751 Facts and HVDC Transmission | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c34578 _d34578 |