000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aGLOVER IAN A and GRANT PETER M | ||
250 | _a2nd | ||
650 | _aDigital Communications | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cENGBK | ||
654 | _aDigital | ||
654 | _aCommunications | ||
654 | _aDigital Communications | ||
245 | _aDigital Communications | ||
260 |
_bPearson Education _c2012 _aNew Delhi |
||
300 | _aXIV+1000 PP | ||
999 |
_c3453 _d3453 |