000 | 00628nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aMOHAMMED JASEER | ||
650 | _aFertilizers and Chemicals Travancore | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aIn-Plant | ||
654 | _aTraining | ||
654 | _aat | ||
654 | _aFertilizers | ||
654 | _aChemicals | ||
654 | _aTravancore | ||
654 | _aLimited | ||
654 | _aFertilizers and Chemicals Travancore | ||
245 | _aA Report on In-Plant Training at the Fertilizers and Chemicals Travancore Limited | ||
260 | _c2008 | ||
300 | _aVII+46 PP | ||
999 |
_c34526 _d34526 |