000 | 00913nam a2200289Ia 4500 | ||
---|---|---|---|
100 | _aABHISHEK PANDEY, ARPITA GIRI, NATHAN E GAINI and MEMTHOI KARAM | ||
650 | _aMobile Backbone Networks | ||
520 | _aINTERNAL GUIDE : Sindhuja K EXTERNAL GUIDE : Avayanbal K USN NO : 1MJ08CS002-1MJ08CS008-1MJ07CS026-1MJ09CS043 CARRIED OUT AT : SPADE IT Bangalore-560 071 ACC NO : PR1816 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPRCD | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aOn | ||
654 | _aA | ||
654 | _aEnhancement | ||
654 | _aThroughput | ||
654 | _aIn | ||
654 | _aMobile | ||
654 | _aBackbone | ||
654 | _aNetworks | ||
654 | _aMobile Backbone Networks | ||
245 | _aA Project Report On A Enhancement of Throughput In Mobile Backbone Networks | ||
260 | _c2011-12 | ||
300 | _a62 PP | ||
999 |
_c34399 _d34399 |