000 | 00436nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aLUENBERGER DAVID G | ||
020 | _a0-19-568574-1 | ||
650 | _aInvestment Science | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e26 | ||
942 | _cMBABK | ||
654 | _aInvestment | ||
654 | _aScience | ||
654 | _aInvestment Science | ||
245 | _aInvestment Science | ||
260 |
_bOxford University Press _c1998 _aNew Delhi |
||
300 | _aXIV+494p | ||
999 |
_c34367 _d34367 |