000 | 00749nam a2200325Ia 4500 | ||
---|---|---|---|
100 | _aHalf-Yearly | ||
250 | _aNational | ||
650 | _aTechnicians | ||
520 | _aSubscription Period- 2010-11(Jan to Dec) | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aJournal | ||
654 | _aInst | ||
654 | _aEngg | ||
654 | _a(India)- | ||
654 | _aTechnicians' | ||
654 | _aJournal | ||
654 | _a[ | ||
654 | _aAITC | ||
654 | _a](Half- | ||
654 | _aYearly): | ||
654 | _aVol.No.91 | ||
654 | _aJune'2011 | ||
654 | _aTechnicians | ||
245 | _aJournal of the Inst of Engg (India)- Technicians' Journal [ AITC ](Half- Yearly): Vol.No.91 June'2011 | ||
260 |
_c2011 _akolkata |
||
300 | _a23PP | ||
440 | _v92 | ||
999 |
_c34118 _d34118 |