000 | 00525nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester Dec 2017 / Jan 2018 | ||
250 | _a2015 CBSE SCHEME | ||
650 | _aComputer Aided Machine Drawing | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15IPIM42 | ||
654 | _aComputer | ||
654 | _aAided | ||
654 | _aMachine | ||
654 | _aDrawing | ||
654 | _aComputer Aided Machine Drawing | ||
245 | _a15IPIM42 Computer Aided Machine Drawing | ||
260 |
_bvtu _c2018 _aBangalore |
||
999 |
_c33441 _d33441 |