000 | 00469nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Seventh Semester Dec 2014 / Jan 2015 | ||
250 | _a2010 SCHEME | ||
650 | _aGas Turbine Technology | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10AE74 | ||
654 | _aGas | ||
654 | _aTurbine | ||
654 | _aTechnology | ||
654 | _aGas Turbine Technology | ||
245 | _a10AE74 Gas Turbine Technology | ||
260 |
_bvtu _c2015 _aBANGALORE |
||
999 |
_c33134 _d33134 |