000 | 00518nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aVTU | ||
650 | _aVisvesvaraya Yuva Piligage Sadhankana Spurthi | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aBharata | ||
654 | _a Ratn | ||
654 | _a Si | ||
654 | _a | ||
654 | _a Visvesvaraya | ||
654 | _aVisvesvaraya Yuva Piligage Sadhankana Spurthi | ||
245 |
_aBharata Ratna Sir M Visvesvaraya _bYuva Piligage Sadhankana Spurthi |
||
260 |
_bVTU _c2011 _aBelgaum |
||
300 | _aX+103 PP | ||
999 |
_c33057 _d33057 |