000 | 00810nam a2200313Ia 4500 | ||
---|---|---|---|
100 | _aSAHEER B S | ||
650 | _aA Study on Comparison of Distribution of Skei Ice Creame with Other Brands in North Kerala | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aComparison | ||
654 | _aDistribution | ||
654 | _aSkei | ||
654 | _aIce | ||
654 | _aCreame | ||
654 | _awith | ||
654 | _aOther | ||
654 | _aBrands | ||
654 | _ain | ||
654 | _aNorth | ||
654 | _aKerala | ||
654 | _aA Study on Comparison of Distribution of Skei Ice Creame with Other Brands in North Kerala | ||
245 | _aA Study on Comparison of Distribution of Skei Ice Creame with Other Brands in North Kerala | ||
260 | _c2004 | ||
300 | _aVIII+83 PP | ||
999 |
_c33 _d33 |