000 | 00488nam a2200205Ia 4500 | ||
---|---|---|---|
650 | _aPur and Applied science | ||
520 | _aVolume No:32CF Issue No:1-2 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cBV | ||
654 | _aBulletin | ||
654 | _aPur | ||
654 | _aApplied | ||
654 | _ascience | ||
654 | _aPur and Applied science | ||
245 |
_aBulletin of Pur and Applied science _bsec -C chemistry |
||
260 |
_bMrs Satya Gilini _c2013 |
||
300 | _aHalf Yearly | ||
440 | _v32 cf | ||
999 |
_c32963 _d32963 |