000 | 00496nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Sixth Semester june/july 2017 | ||
250 | _a2010 SCHEME | ||
650 | _aSimulation Modeling and Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10IM64 | ||
654 | _aSimulation | ||
654 | _aModeling | ||
654 | _aAnalysis | ||
654 | _aSimulation Modeling and Analysis | ||
245 | _a10IM64 Simulation Modeling and Analysis | ||
260 |
_bVTU _c2017 _aBangalore |
||
999 |
_c3287 _d3287 |