000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester Dec 2018 / Jan 2019 | ||
250 | _a2010 SCHEME | ||
650 | _aStructural Analysis 1 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10CV43 | ||
654 | _aStructural | ||
654 | _aAnalysis | ||
654 | _a1 | ||
654 | _aStructural Analysis 1 | ||
245 | _a10CV43 Structural Analysis 1 | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c32506 _d32506 |