000 | 00587nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aHalf-Yearly | ||
022 | _a0971-1198 | ||
250 | _aInternational | ||
650 | _aBiotechnology/ Medical ELectronics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cP | ||
654 | _aTrends | ||
654 | _ain | ||
654 | _aBiomaterials | ||
654 | _aArtificial | ||
654 | _aOrgans | ||
654 | _a(Half-Yearly) | ||
654 | _aBiotechnology/ Medical ELectronics | ||
245 | _aTrends in Biomaterials and Artificial Organs | ||
260 |
_bSociety for Biomaterials and Artificial Organs _aThiruvananthapuram |
||
999 |
_c321 _d321 |