000 | 01067nam a2200313Ia 4500 | ||
---|---|---|---|
100 | _aNEERAJ BHASHKAR,NEHA SINGH,PANKAJ KUMAR and PULKIT KHANNA | ||
650 | _aBio-on Chip Micro Miniaturized body | ||
520 | _aINTERNAL GUIDE : Manoranjan Kumar EXTERNAL GUIDE : Nallusamy V USN NO : 1MJ008EC061,1MJ08EC062,1MJ08EC063 and 1MJ08CE068 CARRIED OUT AT : Mvj Coolege Of Engineerig Channasandra Near ITPB Bangalore-560 067 ACC NO : PR1864 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPRCD | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aBio-on | ||
654 | _aChip | ||
654 | _aMicro | ||
654 | _aMiniaturized | ||
654 | _abody | ||
654 | _aArea | ||
654 | _aNetwork | ||
654 | _aFor | ||
654 | _aWireless | ||
654 | _aPhysiological | ||
654 | _aMonitoring | ||
654 | _aBio-on Chip Micro Miniaturized body | ||
245 | _aProject Report Bio-on Chip Micro Miniaturized body Area Network For Wireless Physiological Monitoring | ||
260 | _c2011-12 | ||
300 | _a63 PP | ||
999 |
_c32099 _d32099 |