000 | 00921nam a2200397Ia 4500 | ||
---|---|---|---|
100 | _aJUNO JOSEPH | ||
650 | _aPar With C Cubed Solutions | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _areport | ||
654 | _aon | ||
654 | _aEvaluation | ||
654 | _aHR | ||
654 | _aPolicies | ||
654 | _a(Salary | ||
654 | _aBenefits) | ||
654 | _aRetention | ||
654 | _aStrategies | ||
654 | _ain | ||
654 | _aCall | ||
654 | _aCentres | ||
654 | _aBenchmarked | ||
654 | _ain | ||
654 | _aPar | ||
654 | _aWith | ||
654 | _aC | ||
654 | _aCubed | ||
654 | _aSolutions | ||
654 | _aPar With C Cubed Solutions | ||
245 | _aA Project report on Evaluation of the HR Policies (Salary and Benefits) and Retention Strategies in Call Centres Benchmarked in Par With C Cubed Solutions | ||
260 | _c2002-03 | ||
300 | _aXI+83 PP | ||
999 |
_c32076 _d32076 |