000 | 00493nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper First/Second Semester Dec 2017 / Jan 2018 | ||
250 | _a2015 CBCS SCHEME | ||
650 | _aEngineering Mathematics 2 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15MAT21 | ||
654 | _aEngineering | ||
654 | _aMathematics | ||
654 | _a2 | ||
654 | _aEngineering Mathematics 2 | ||
245 | _a15MAT21 Engineering Mathematics 2 | ||
260 |
_bVTU _c2018 _aBangalore |
||
999 |
_c32014 _d32014 |