000 | 00403nam a2200169Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Second Semester Dec 2018 / Jan 2019 | ||
250 | _a2015 CBCS SCHEME | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15MAT21 | ||
654 | _aEngineering | ||
654 | _aMathematics | ||
654 | _a2 | ||
245 | _a15MAT21 Engineering Mathematics 2 | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c32012 _d32012 |