000 | 00464nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _a(Bi- Monthly) | ||
250 | _aNational | ||
650 | _aIEM/ MBA | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aJournal | ||
654 | _aManagement: | ||
654 | _aVol.36 | ||
654 | _aIssue.6 | ||
654 | _a Nov'2010 | ||
654 | _aIEM/ MBA | ||
245 | _aJournal of Management: Vol.36 Issue.6 Nov'2010 | ||
260 |
_bSEGERS _cNov'2010 _aIndia |
||
440 | _v36 | ||
999 |
_c32005 _d32005 |