000 | 00603nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aCHANCE DON M and BROOKS ROBERT | ||
020 | _a81-315-1910-4 | ||
250 | _a9th | ||
650 | _aDerivatives and Risk Management | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e28 | ||
942 | _cMBABK | ||
654 | _aIntroduction | ||
654 | _ato | ||
654 | _aDerivatives | ||
654 | _aRisk | ||
654 | _aManagement | ||
654 | _aDerivatives and Risk Management | ||
245 | _aAn Introduction to Derivatives and Risk Management | ||
260 |
_bCengage Learning India Pvt Ltd _c2015 _aDelhi |
||
300 | _aXXI+671PP | ||
999 |
_c31815 _d31815 |